300+ Free Web 2.0 Submission Sites List with High DA and PA
Web 2.0 platforms have been part of off-page SEO for a long time, and they still come up whenever backlinks and brand visibility are discussed.
For businesses and brands, these platforms open up an easy way to publish content and stay visible in more than one corner of the web. A single post can point back to a key page, share a message with a new set of readers, or simply add another trusted spot where the brand shows up.
What Are Web 2.0 Submission Sites
Web 2.0 is the shift from static web pages that people could only read, to platforms where users create and share their own content. Blogs, wikis, and social networks all fall under this idea, and the term became common in the mid-2000s as the web turned more interactive.
Web 2.0 submission sites are the platforms where you sign up and publish your own blog, page, or profile. WordPress.com, Blogger, Medium, and Google Sites are some of the common examples people use for this.
The content stays on the platform where you publish it. So, while these pages are quick to set up, they always sit within the rules and structure of the platform hosting them.
Purposes of Web 2.0 Sites
The same Web 2.0 platform can serve more than one purpose depending on the goal behind the submission. A single site could be used for brand building one day and for supporting a link the next. Here are the main purposes they serve.
- Brand presence: creating a profile or page that carries the brand name and details. This gives the business one more place online where people can come across it
- Backlink building: publishing a post that links back to your main pages, for example a Blogger post linking to your service page. This remains the most common reason these sites get used
- Content repurposing: reworking an existing blog and posting it elsewhere, such as turning a site article into a WordPress.com post. This puts the content in front of a different set of readers
- Supporting content: creating a page that links to a stronger asset, like a Google Sites page pointing to your detailed guide instead of a sales page. This keeps the linking pattern balanced
- Testing content: trying a topic or format on a platform first. This helps you decide whether it’s worth building out properly on the main site
Merits of Using Web 2.0 Sites for SEO
- Extra brand mentions: each page you publish is one more place on the web where the brand name and a link to your site can appear. This spreads presence instead of everything sitting on the main domain alone
- Simple publishing process: most platforms let you create an account and publish a page through a plain signup and editor. No coding, hosting, or development work is needed
- A place to link from: these pages give you somewhere to add links pointing to your own content. This is the main reason they are used in off-page SEO
- Content flexibility: the same platform can hold a short post, a longer guide, or a simple list of links. The format can be matched to whatever you are trying to do
- Content in your words: since you write the page yourself, the topic, wording, and links are all set by you. You are not limited to a fixed template
- Wide range of choices: there are hundreds of Web 2.0 platforms across different niches. This leaves plenty of room to pick ones that suit the content and goal
- Easy to repurpose: content you already have can be reworked into a Web 2.0 post. This makes use of existing material instead of writing everything from scratch
300+ Web 2.0 Submission Sites List
| S. No. | Web Page | DA | PA |
|---|---|---|---|
| 1 | wordpress.com | 94 | 100 |
| 2 | blogger.com | 92 | 85 |
| 3 | medium.com | 95 | 85 |
| 4 | tumblr.com | 77 | 99 |
| 5 | wix.com | 71 | 94 |
| 6 | weebly.com | 55 | 65 |
| 7 | jimdo.com | 45 | 54 |
| 8 | site123.com | 57 | 58 |
| 9 | strikingly.com | 86 | 66 |
| 10 | webnode.com | 39 | 50 |
| 11 | yola.com | 72 | 66 |
| 12 | ucoz.com | 86 | 62 |
| 13 | website.com | 76 | 65 |
| 14 | webstarts.com | 36 | 48 |
| 15 | doodlekit.com | 77 | 70 |
| 16 | bravenet.com | 71 | 62 |
| 17 | tripod.com | 40 | 52 |
| 18 | angelfire.com | 54 | 58 |
| 19 | mozello.com | 62 | 54 |
| 20 | ucraft.com | 50 | 49 |
| 21 | webself.net | 78 | 56 |
| 22 | sitew.com | 69 | 54 |
| 23 | e-monsite.com | 92 | 61 |
| 24 | emyspot.com | 54 | 53 |
| 25 | carrd.co | 88 | 68 |
| 26 | canva.com | 93 | 78 |
| 27 | tilda.cc | 85 | 83 |
| 28 | framer.com | 60 | 63 |
| 29 | dorik.com | 42 | 52 |
| 30 | softr.io | 47 | 53 |
| 31 | typedream.com | 36 | 50 |
| 32 | unicornplatform.com | 62 | 52 |
| 33 | umso.com | 36 | 41 |
| 34 | teleporthq.io | 33 | 51 |
| 35 | readymag.com | 74 | 59 |
| 36 | weblium.com | 46 | 59 |
| 37 | mmm.page | 47 | 49 |
| 38 | neocities.org | 86 | 67 |
| 39 | nekoweb.org | 37 | 49 |
| 40 | static.app | 24 | 47 |
| 41 | spreadsimple.com | 32 | 45 |
| 42 | glideapps.com | 48 | 53 |
| 43 | ecwid.com | 82 | 61 |
| 44 | square.site | 86 | 63 |
| 45 | bigcartel.com | 91 | 71 |
| 46 | edublogs.org | 82 | 83 |
| 47 | write.as | 66 | 62 |
| 48 | bearblog.dev | 51 | 58 |
| 49 | mataroa.blog | 39 | 50 |
| 50 | telegra.ph | 93 | 74 |
| 51 | dreamwidth.org | 81 | 60 |
| 52 | insanejournal.com | 62 | 59 |
| 53 | diaryland.com | 59 | 55 |
| 54 | centerblog.net | 24 | 42 |
| 55 | canalblog.com | 27 | 49 |
| 56 | blog4ever.com | 67 | 57 |
| 57 | eklablog.com | 24 | 44 |
| 58 | hautetfort.com | 74 | 56 |
| 59 | fc2.com | 52 | 61 |
| 60 | livedoor.blog | 64 | 53 |
| 61 | seesaa.net | 90 | 63 |
| 62 | cocolog-nifty.com | 90 | 60 |
| 63 | jugem.jp | 53 | 86 |
| 64 | tistory.com | 89 | 66 |
| 65 | blog.ir | 60 | 60 |
| 66 | blogfa.com | 25 | 67 |
| 67 | virgool.io | 47 | 56 |
| 68 | teletype.in | 68 | 64 |
| 69 | vocal.media | 77 | 63 |
| 70 | publish0x.com | 49 | 53 |
| 71 | steemit.com | 88 | 68 |
| 72 | hive.blog | 50 | 57 |
| 73 | ecency.com | 42 | 52 |
| 74 | minds.com | 84 | 63 |
| 75 | tealfeed.com | 48 | 52 |
| 76 | paragraph.com | 57 | 46 |
| 77 | read.cash | 44 | 52 |
| 78 | peakd.com | 52 | 52 |
| 79 | blurt.blog | 18 | 42 |
| 80 | scorum.com | 45 | 47 |
| 81 | beehiiv.com | 79 | 67 |
| 82 | buttondown.com | 57 | 52 |
| 83 | prose.sh | 25 | 40 |
| 84 | royalroad.com | 61 | 53 |
| 85 | inkitt.com | 66 | 55 |
| 86 | scribblehub.com | 39 | 48 |
| 87 | tapas.io | 80 | 63 |
| 88 | webnovel.com | 58 | 55 |
| 89 | penana.com | 43 | 47 |
| 90 | storymirror.com | 47 | 53 |
| 91 | commaful.com | 47 | 50 |
| 92 | booksie.com | 66 | 49 |
| 93 | storyjumper.com | 55 | 54 |
| 94 | fictionpress.com | 64 | 53 |
| 95 | archiveofourown.org | 79 | 69 |
| 96 | writing.com | 65 | 54 |
| 97 | allpoetry.com | 74 | 58 |
| 98 | fandom.com | 94 | 68 |
| 99 | miraheze.org | 73 | 57 |
| 100 | wikidot.com | 32 | 51 |
| 101 | gitbook.com | 79 | 62 |
| 102 | readthedocs.io | 90 | 64 |
| 103 | webador.com | 53 | 57 |
| 104 | 8b.com | 31 | 50 |
| 105 | webwave.me | 38 | 54 |
| 106 | mobirise.com | 65 | 75 |
| 107 | odoo.com | 92 | 66 |
| 108 | mailchimp.com | 91 | 81 |
| 109 | systeme.io | 76 | 68 |
| 110 | kit.com | 79 | 63 |
| 111 | mailerlite.com | 70 | 62 |
| 112 | sway.cloud.microsoft | 87 | 57 |
| 113 | gamma.app | 59 | 68 |
| 114 | genially.com | 70 | 55 |
| 115 | visme.co | 78 | 60 |
| 116 | prezi.com | 92 | 79 |
| 117 | emaze.com | 79 | 58 |
| 118 | smore.com | 82 | 61 |
| 119 | padlet.com | 88 | 75 |
| 120 | milanote.com | 56 | 57 |
| 121 | miro.com | 72 | 69 |
| 122 | trello.com | 92 | 80 |
| 123 | coda.io | 65 | 61 |
| 124 | craft.do | 51 | 51 |
| 125 | popsy.co | 24 | 45 |
| 126 | nuclino.com | 46 | 50 |
| 127 | slite.com | 49 | 55 |
| 128 | docsie.io | 34 | 41 |
| 129 | mintlify.com | 40 | 58 |
| 130 | pitch.com | 68 | 60 |
| 131 | infinityfree.com | 48 | 44 |
| 132 | x10hosting.com | 69 | 63 |
| 133 | googiehost.com | 44 | 54 |
| 134 | awardspace.com | 36 | 47 |
| 135 | freehostia.com | 39 | 57 |
| 136 | freehosting.com | 52 | 51 |
| 137 | byet.host | 52 | 52 |
| 138 | profreehost.com | 30 | 49 |
| 139 | aeonfree.com | 24 | 43 |
| 140 | freehostingnoads.net | 40 | 50 |
| 141 | atspace.com | 66 | 56 |
| 142 | freehostingarea.com | 6 | 19 |
| 143 | hyperphp.com | 48 | 51 |
| 144 | 100webspace.com | 42 | 50 |
| 145 | freehostingeu.com | 52 | 42 |
| 146 | heliohost.org | 59 | 53 |
| 147 | alwaysdata.com | 42 | 49 |
| 148 | surge.sh | 65 | 59 |
| 149 | render.com | 49 | 60 |
| 150 | koyeb.com | 36 | 45 |
| 151 | pythonanywhere.com | 74 | 56 |
| 152 | anvil.works | 40 | 51 |
| 153 | shinyapps.io | 72 | 57 |
| 154 | streamlit.app | 59 | 49 |
| 155 | pages.dev | 92 | 60 |
| 156 | web.app | 90 | 54 |
| 157 | netlify.app | 93 | 65 |
| 158 | vercel.app | 93 | 62 |
| 159 | straw.page | 51 | 49 |
| 160 | deno.dev | 39 | 43 |
| 161 | appspot.com | 32 | 49 |
| 162 | bitbucket.io | 80 | 51 |
| 163 | qiita.com | 87 | 67 |
| 164 | zenn.dev | 56 | 56 |
| 165 | note.com | 92 | 70 |
| 166 | blog.naver.com | 93 | 77 |
| 167 | brunch.co.kr | 64 | 55 |
| 168 | postype.com | 51 | 49 |
| 169 | blog.bg | 51 | 53 |
| 170 | blog.hu | 73 | 74 |
| 171 | blog.rs | 50 | 48 |
| 172 | noblogs.org | 80 | 57 |
| 173 | twoday.net | 63 | 55 |
| 174 | antville.org | 58 | 52 |
| 175 | blogger.de | 58 | 52 |
| 176 | pillowfort.social | 48 | 45 |
| 177 | listed.to | 41 | 47 |
| 178 | benert.pl | 7 | 10 |
| 179 | write.literatur.social | 27 | 30 |
| 180 | write.linuxromania.ro | 8 | 18 |
| 181 | blog.dtth.ch | 14 | 19 |
| 182 | write.tedomum.net | 39 | 40 |
| 183 | prra.xyz | 7 | 21 |
| 184 | infosec.press | 16 | 30 |
| 185 | bilog.tr | 7 | 12 |
| 186 | text.tchncs.de | 51 | 47 |
| 187 | rant.li | 44 | 48 |
| 188 | blog.rollenspiel.monster | 24 | 32 |
| 189 | fediverse.blog | 31 | 47 |
| 190 | dreame.com | 43 | 50 |
| 191 | goodnovel.com | 32 | 50 |
| 192 | webfic.com | 32 | 37 |
| 193 | radishfiction.com | 48 | 49 |
| 194 | neovel.io | 26 | 37 |
| 195 | reamstories.com | 38 | 39 |
| 196 | honeyfeed.fm | 53 | 46 |
| 197 | tapread.com | 14 | 35 |
| 198 | ringdomstory.com | 19 | 31 |
| 199 | starywriting.com | 26 | 38 |
| 200 | noveltoon.mobi | 20 | 44 |
| 201 | mangatoon.mobi | 42 | 52 |
| 202 | joyread.com | 23 | 37 |
| 203 | inkspired.com | 9 | 22 |
| 204 | prose.com | 52 | 54 |
| 205 | writerscafe.org | 56 | 52 |
| 206 | storywrite.com | 37 | 43 |
| 207 | poetrysoup.com | 57 | 50 |
| 208 | hellopoetry.com | 62 | 53 |
| 209 | poetizer.com | 34 | 40 |
| 210 | deepundergroundpoetry.com | 33 | 44 |
| 211 | powerpoetry.org | 50 | 47 |
| 212 | poetry.com | 58 | 53 |
| 213 | poemhunter.com | 80 | 59 |
| 214 | bookrix.com | 54 | 50 |
| 215 | lulu.com | 89 | 69 |
| 216 | draft2digital.com | 51 | 52 |
| 217 | smashwords.com | 88 | 64 |
| 218 | kdp.amazon.com | 95 | 83 |
| 219 | arxiv.org | 93 | 78 |
| 220 | biorxiv.org | 86 | 64 |
| 221 | medrxiv.org | 74 | 60 |
| 222 | chemrxiv.org | 61 | 54 |
| 223 | socarxiv.com | 30 | 33 |
| 224 | psyarxiv.com | 70 | 56 |
| 225 | eartharxiv.org | 56 | 49 |
| 226 | engrxiv.org | 48 | 45 |
| 227 | edarxiv.org | 44 | 39 |
| 228 | researchsquare.com | 69 | 54 |
| 229 | preprints.org | 65 | 54 |
| 230 | qeios.com | 60 | 46 |
| 231 | authorea.com | 65 | 53 |
| 232 | ssrn.com | 87 | 67 |
| 233 | hal.science | 69 | 58 |
| 234 | hcommons.org | 64 | 54 |
| 235 | researchhub.com | 42 | 45 |
| 236 | protocols.io | 59 | 52 |
| 237 | scipost.org | 51 | 46 |
| 238 | openreview.net | 66 | 59 |
| 239 | researchequals.com | 28 | 29 |
| 240 | octopus.ac | 34 | 31 |
| 241 | bio-protocol.org | 54 | 50 |
| 242 | shoutwiki.com | 18 | 40 |
| 243 | wikibase.cloud | 31 | 36 |
| 244 | tiddlyhost.com | 34 | 39 |
| 245 | telepedia.net | 21 | 31 |
| 246 | slab.com | 42 | 53 |
| 247 | cryptpad.fr | 57 | 57 |
| 248 | pad.riseup.net | 76 | 58 |
| 249 | framapad.org | 53 | 53 |
| 250 | rentry.co | 72 | 64 |
| 251 | pastebin.com | 91 | 73 |
| 252 | paste.ee | 52 | 53 |
| 253 | controlc.com | 73 | 60 |
| 254 | sendfox.com | 51 | 53 |
| 255 | buymeacoffee.com | 83 | 64 |
| 256 | gumroad.com | 91 | 73 |
| 257 | payhip.com | 83 | 65 |
| 258 | fourthwall.com | 56 | 59 |
| 259 | lemonsqueezy.com | 45 | 56 |
| 260 | pensight.com | 39 | 45 |
| 261 | udemy.com | 92 | 71 |
| 262 | openlearning.com | 75 | 60 |
| 263 | classmill.com | 33 | 43 |
| 264 | oercommons.org | 61 | 57 |
| 265 | merlot.org | 59 | 55 |
| 266 | wikiversity.org | 74 | 58 |
| 267 | crevado.com | 56 | 53 |
| 268 | portfoliobox.net | 72 | 55 |
| 269 | journoportfolio.com | 63 | 53 |
| 270 | clippings.me | 65 | 53 |
| 271 | krop.com | 63 | 53 |
| 272 | hackster.io | 80 | 58 |
| 273 | codeproject.com | 83 | 62 |
| 274 | instructables.com | 93 | 70 |
| 275 | sourceforge.net | 93 | 81 |
| 276 | launchpad.net | 91 | 74 |
| 277 | savannah.gnu.org | 92 | 70 |
| 278 | notabug.org | 57 | 56 |
| 279 | universeapp.com | 25 | 25 |
| 280 | jsfiddle.net | 84 | 69 |
| 281 | stackblitz.com | 55 | 60 |
| 282 | observablehq.com | 64 | 59 |
| 283 | codesandbox.io | 63 | 63 |
| 284 | runkit.com | 47 | 51 |
| 285 | jsbin.com | 68 | 65 |
| 286 | playcode.io | 41 | 51 |
| 287 | codeply.com | 37 | 46 |
| 288 | sololearn.com | 63 | 53 |
| 289 | devpost.com | 84 | 63 |
| 290 | dorahacks.io | 37 | 49 |
| 291 | gamejolt.com | 81 | 63 |
| 292 | mod.io | 58 | 55 |
| 293 | indiedb.com | 86 | 56 |
| 294 | moddb.com | 89 | 60 |
| 295 | itch.io | 92 | 72 |
| 296 | simdif.com | 75 | 55 |
| 297 | hpage.com | 78 | 57 |
| 298 | milkshake.app | 40 | 50 |
| 299 | kleap.co | 28 | 43 |
| 300 | tilde.club | 48 | 48 |
| 301 | tilde.town | 38 | 47 |
| 302 | sdf.org | 58 | 57 |
Do's of Web 2.0 Submissions
- Write original content for each platform: a unique post for every site reads better. It also keeps you from repeating the same text across multiple pages, which search engines can flag as duplicate
- Fill in the full profile: adding a real bio, image, and website link makes the account look real. It looks like it belongs to an actual person or brand, not something set up only to drop a link
- Space out your submissions: publishing across platforms over a few weeks looks more natural. This is better than creating a large batch of pages on the same day
- Link to a strong page: point the link to a useful guide or resource instead of always a sales page. This keeps the linking pattern balanced and gives readers something worth clicking
- Match the platform's style: each platform has its own tone and format. Shaping the post to fit that style helps it sit naturally rather than looking out of place
- Keep a tracking sheet: note the URL, platform, publish date, and target page for each submission. This makes it easy to check later which pages are still live
Don'ts of Web 2.0 Submissions
- Don't publish thin pages: a page with just a line of text and one link adds nothing for a reader. It is also easy to spot as low quality
- Don't reuse the same article everywhere: posting identical content across many platforms is one of the fastest ways to look automated
- Don't force exact-match anchors: using the same keyword-rich anchor text on every link looks unnatural, so mixing in brand and plain-URL anchors is safer
- Don't build everything at once: setting up dozens of pages in a single sitting leaves an obvious pattern behind
- Don't skip the platform rules: each site has its own limits on self-promotion and links, and ignoring them can get the page or account removed
